Production |
Manufacturer: | AGCO
|
Type: | Row-Crop tractor
|
Factory: | Beauvais, France
|
Original price: | $196,119 (2009 )
|
Mechanical |
Chassis: | 4x4 MFWD 4WD
|
Final drives: | inboard planetary
|
Differential lock: | full locking electro-hydraulic front and rear
|
Steering: | power
|
Brakes: | hydraulic wet disc
|
Cab: | Cab standard with heat and air-conditioning. Optional heated seat, power adjustable mirrors, and automatic temperature control. ISOBUS 11783 compatible. Auto-Guide optional.
|
Transmission: | continuously variable transmission
|
Hydraulics |
Type: | closed center load sensing
|
Pressure: | 2,901 psi 200.0 bar
|
Valves: | 4 to 6
|
SCV flow: | 26.4 gpm 99.9 lpm
|
Total flow: | 46.2 gpm 174.9 lpm
|
Tractor hitch |
Rear Type: | 3
|
| 4*Optional
|
Rear lift (at ends): | 26,460 lbs 12002 kg
|
Rear lift (at 24"/610mm): | 21,336 lbs 9678 kg
|
Front Hitch: | 3
|
Front lift (at ends): | 11,020 lbs 4998 kg
|
Drawbar: | Category 3
|
| Category 3 Heavy Duty*Optional
|
| Category 4*Optional
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Clutch: | electro-hydraulic
|
Rear RPM: | 1000E/1000 (1.75)
|
Engine RPM: | 1000@1970 1000E@1605
|
Front PTO: | optional
|
Front RPM: | 1000
|
Dimensions & Tires |
Wheelbase: | 122.2 inches 310 cm
|
Weight: | 24250 lbs 10999 kg
|
Front tire: | 420/90R30
|
Rear tire: | 480/80R46
|
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 240
|
Battery volts: | 12
|
|