Navigation: Home > Allis Chalmers > D17
Allis Chalmers D17 Tractors
|
|
Power: 63 hp
Date of manufacture : 1957 - 1967 |
Production |
Manufacturer: | Allis Chalmers
|
Type: | Row-Crop tractor
|
Factory: | West Allis, Wisconsin, USA
|
Total built: | 84,914 (total)
|
| 51,598 (gas)
|
| 12,284 (diesel)
|
Original price: | $5,400 (1967 )
|
Allis Chalmers D17 Power |
Engine: | 63 hp 47.0 kW
|
Plows: | 5
|
Drawbar (tested): | 48.64 hp 36.3 kW
|
Belt (tested): | 52.70 hp 39.3 kW
|
Allis Chalmers D17 Engines |
Mechanical |
Chassis: | 4x2 2WD
|
Steering: | manual
|
| power*Optional
|
Cab: | Open operator station.
|
Transmission: | 8-speed partial power shift
|
Photos |
| Allis Chalmers D17 photos... |
Capacity |
Fuel: | 19 gal 71.9 L
|
| 22.3 gal 84.4 L (LP gas)
|
Hydraulic system: | 9.75 gal 36.9 L
|
Hydraulics |
Type: | open center
|
Capacity: | 9.75 gal 36.9 L
|
Pressure: | 2000 psi 137.9 bar (Series IV)
|
Valves: | 1
|
Pump flow: | 1.5 gpm 5.7 lpm (Traction-Booster)
|
Total flow: | 10.5 gpm 39.7 lpm (main pump Series IV)
|
Tractor hitch |
Rear Type: | II*Category II hitch was optional on the D17 Series IV.
|
Type: | Snap-Coupler
|
Power Take-off (PTO) |
Rear PTO: | live
|
Rear RPM: | 540
|
Dimensions & Tires |
Gas Wheelbase: | 93 inches 236 cm
|
Diesel Wheelbase: | 95.75 inches 243 cm
|
Weight: | 4,670 lbs 2118 kg
|
Front tire: | 6.00-16
|
Rear tire: | 13-28
|
Full dimensions and tires ... |
D17 Serial Numbers |
Location: | Left-front of torque housing
|
photo of D17 serial number
| 1957: | 1001 (Series I)
|
1958: | 4300 (Series I)
|
1959: | 16500 (Series I)
|
1960: | 28200 (Series I)
|
Final: | 31625 (Series I)
|
1960: | 32001 (Series II)
|
1961: | 33100 (Series II)
|
1962: | 38070 (Series II)
|
Final: | 41540 (Series II)
|
1962: | 42001 (Series III)
|
1963: | 65001 (Series III)
|
1964: | 70611 (Series III)
|
Final: | 72768 (Series III)
|
1964: | 75001 (Series IV)
|
1965: | 77090 (Series IV)
|
1966: | 80533 (Series IV)
|
1967: | 86061 (Series IV)
|
Final: | 89213 (Series IV)
|
how to read serial numbers...
|
Electrical |
Ground: | positive
|
|