Production |
Manufacturer: | John Deere
|
Type: | Utility tractor
|
Factory: | Mannheim, Baden-Württemberg, Germany
|
Original price: | $35,000 (1999 )
|
Mechanical |
Chassis: | 4x2 2WD
|
| 4x4 MFWD 4WD
|
Steering: | power
|
Brakes: | hydraulic wet disc
|
Cab: | Two-post foldable ROPS. Advantage Cab optional with air-conditioning.
|
Transmissions: | 12-speed fully synchronized
|
| 16-speed power shuttle
|
Photos |
| John Deere 6405 photos... |
Hydraulics |
Type: | HydraVantage constant flow load sensing
|
Pressure: | 2500 psi 172.4 bar
|
Valves: | 2 to 4
|
Total flow: | 17.5 gpm 66.2 lpm
|
Tractor hitch |
Rear Type: | 2
|
Control: | position control with optional draft control
|
Rear lift: | 5,028 lbs 2280 kg
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Rear RPM: | 540/1000
|
Engine RPM: | 540@2143 1000@2208
|
Dimensions & Tires |
Wheelbase: | 94.5 inches 240 cm
|
Weight: | 7695 to 8987 pounds
|
Front tire: | 10.00-16
|
Rear tire: | 18.4-34 (2WD)
|
Full dimensions and tires ... |
6405 Serial Numbers |
Location: | Serial number plate on the right side of the tractor frame, above the front axle.
|
1998: | 206000
|
1999: | 233700
|
2000: | 260600
|
2001: | 322099
|
how to read serial numbers...
|
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 90
|
Battery CCA: | 830
|
Battery volts: | 12
|
|