Production |
Manufacturer: | Fiat
|
Type: | Row-Crop tractor
|
Factory: | Winnipeg, Manitoba, Canada
|
Original price: | $127,000 (2000)
|
Fiat G240 Power |
Engine: | 240 hp 179.0 kW
|
PTO (claimed): | 210 hp 156.6 kW
|
Drawbar (tested): | 189.5 hp 141.3 kW
|
PTO (tested): | 224.6 hp 167.5 kW
|
Mechanical |
Chassis: | 4x2 2WD
|
| 4x4 MFWD 4WD (optional)
|
Steering: | hydrostatic power
|
Brakes: | wet disc
|
Cab: | Cab standard
|
Transmissions: | 16-speed full power shift
|
| 32-speed creeper
|
Capacity |
Fuel: | 110 gal 416.4 L
|
Hydraulic system: | 36.9 gal 139.7 L
|
Front hubs: | 1.7 qts 1.6 L (each)
|
Front diff.: | 13 qts 12.3 L
|
Hydraulics |
Type: | closed center load sensing
|
Capacity: | 36.9 gal 139.7 L
|
Pressure: | 2750 psi 189.6 bar
|
Valves: | 3
|
Pump flow: | 24 gpm 90.8 lpm
|
Total flow: | 31 gpm 117.3 lpm
|
| 55 gpm 208.2 lpm (MegaFlow optional)
|
Tractor hitch |
Rear Type: | III
|
Rear lift: | 15,000 lbs 6804 kg
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Rear RPM: | 1000
|
Dimensions & Tires |
Wheelbase: | 118.3 inches 300 cm
|
Weight: | 16950 to 19350 pounds
|
Front tire: | 14L-16.1
|
Rear tire: | 18.4R42
|
Full dimensions and tires ... |
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 130
|
Batteries: | 2
|
Battery CCA: | 950
|
Battery volts: | 12
|
|