Production |
Distributor: | John Deere
|
Manufacturer: | Yanmar
|
Type: | Compact Utility tractor
|
Factory: | Japan
|
Original price: | $18,000 (1998 )
|
John Deere 1070 Power |
Engine (gross): | 38.5 hp 28.7 kW
|
Engine (net): | 35 hp 26.1 kW
|
PTO (claimed): | 35 hp 26.1 kW
|
Mechanical |
Chassis: | 4x2 2WD
|
| 4x4 MFWD 4WD
|
Final drives: | planetary
|
Differential lock: | mechanical rear
|
Steering: | power
|
Brakes: | wet disc
|
Cab: | Two-post ROPS. Canopy optional.
|
Transmission: | 9-speed partially synchronized
|
Photos |
| John Deere 1070 photos... |
Capacity |
Fuel: | 10.6 gal 40.1 L
|
Hydraulic system: | 5.5 gal 20.8 L
|
Front axle: | 8.5 qts 8.0 L
|
Hydraulics |
Type: | open center
|
Capacity: | 5.5 gal 20.8 L
|
Pressure: | 2250 psi 155.1 bar
|
Rear valves: | 2*Optional
|
Mid valves: | 2*Optional
|
Pump flow: | 9 gpm 34.1 lpm
|
Total flow: | 13.5 gpm 51.1 lpm
|
Steering flow: | 4.5 gpm 17.0 lpm
|
Tractor hitch |
Rear Type: | I
|
Control: | position control and lower-link draft sensing
|
Rear lift (at 24"/610mm): | 2020 lbs 916 kg
|
Power Take-off (PTO) |
Rear PTO: | live*Two-stage clutch
|
Rear RPM: | 540 (1.375)
|
Engine RPM: | 540@2600
|
Mid PTO: | live*Optional. Independent engagement of mid, rear, or both PTO shafts.
|
Mid RPM: | 2100
|
Engine RPM: | 2100@2600
|
Dimensions & Tires |
Wheelbase: | 68.9 inches 175 cm
|
Weight: | 2980 to 3265 pounds
|
Front tire: | 6.00-16
|
2WD Rear tire: | 13.6-24
|
1070 Serial Numbers |
Location: | Below the PTO on the rear of the transmission case.
|
photo of 1070 serial number
| 1989: | 001001
|
1990: | 001338
|
1991: | 100001
|
1992: | 115001
|
1993: | 120001
|
1994: | 130001
|
1995: | 140001
|
1996: | 150001
|
1997: | 160001
|
1998: | 170001
|
how to read serial numbers...
|
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 20
|
| 35*Optional
|
Battery CCA: | 550
|
Battery volts: | 12
|
|