Production |
Manufacturer: | John Deere
|
Type: | Utility tractor
|
Factory: | Mannheim, Baden-Württemberg, Germany
|
John Deere 3650 Power |
Engine: | 114.4 hp 85.3 kW
|
PTO (claimed): | 104.72 hp 78.1 kW
|
Mechanical |
Chassis: | 4x4 MFWD 4WD
|
Steering: | hydrostatic power
|
Brakes: | wet disc
|
Cab: | Cab standard with optional air-conditioning.
|
Transmission: | 16-speed
|
Photos |
| John Deere 3650 photos... |
Capacity |
Fuel: | 45 gal 170.3 L
|
Hydraulic system: | 14.53 gal 55.0 L
|
Hydraulics |
Type: | closed center constant pressure
|
Capacity: | 14.53 gal 55.0 L
|
Pressure: | 2698 psi 186.0 bar
|
Total flow: | 11.62 gpm 44.0 lpm
|
Tractor hitch |
Rear Type: | III/II
|
Rear lift (at ends): | 11620 lbs 5270 kg
|
Front Hitch: | II
|
Front lift (at ends): | 3594 lbs 1630 kg
|
| 6526 lbs 2960 kg *Optional
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Clutch: | hydraulic wet disc
|
Rear RPM: | 540/1000
|
Engine RPM: | 540@2178 1000@2172
|
Front PTO: | independent
|
Clutch: | hydraulic wet disc
|
Front RPM: | 1000
|
Engine RPM: | 1000@2172
|
Dimensions & Tires |
Wheelbase: | 101.8 inches 258 cm
|
Weight: | 13,510 lbs 6128 kg
|
Front tire: | 16.9x24
|
Rear tire: | 520/70x38
|
Full dimensions and tires ... |
Electrical |
Ground: | negative
|
Charging amps: | 55
|
Batteries: | 2
|
Battery volts: | 12
|
Battery AH: | 88
|
|