Production |
Manufacturer: | John Deere
|
Type: | Utility tractor
|
Factory: | Montenegro, Brazil
|
John Deere 6415 Power |
Engine: | 108 hp 80.5 kW
|
PTO (claimed): | 90 hp 67.1 kW
|
Mechanical |
Chassis: | 4x4 MFWD 4WD
|
Differential lock: | electro-hydraulic
|
Steering: | hydrostatic power
|
Brakes: | hydraulic wet disc
|
Cab: | Cab optional.
|
Transmissions: | 12-speed fully synchronized
|
| 16-speed partial power shift
|
Capacity |
Fuel: | 40.7 gal 154.0 L
|
Hydraulic system: | 16.4 gal 62.1 L
|
Front axle: | 8.7 qts 8.2 L
|
Front hubs: | 0.8 qts 0.8 L (each)
|
Hydraulics |
Type: | Closed-center gear pump
|
Capacity: | 16.4 gal 62.1 L
|
Pressure: | 2900 psi 200.0 bar
|
Valves: | 2 to 3
|
Pump flow: | 17.44 gpm 66.0 lpm
|
SCV flow: | 15.85 gpm 60.0 lpm
|
Oil type: |
|
Tractor hitch |
Rear Type: | II
|
Control: | electronic lower link
|
Rear lift (at ends): | 5,445 lbs 2469 kg
|
Rear lift (at 24"/610mm): | 4,762 lbs 2160 kg
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Clutch: | electro-hydraulic
|
Rear RPM: | 540
|
| 540/1000
|
Dimensions & Tires |
Wheelbase: | 94.5 inches 240 cm
|
Front tire: | 14.9-26
|
Rear tire: | 23.1-30
|
Full dimensions and tires ... |
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 90
|
Battery volts: | 12
|
Battery AH: | 100
|
|