Production |
Manufacturer: | John Deere
|
Type: | Utility tractor
|
Factory: | Montenegro, Brazil
|
John Deere 7515 Power |
Engine: | 140 hp 104.4 kW
|
PTO (claimed): | 119 hp 88.7 kW
|
Mechanical |
Chassis: | 4x4 MFWD 4WD
|
Differential lock: | electro-hydraulic
|
Steering: | hydrostatic power
|
Brakes: | hydraulic wet disc
|
Cab: | Cab optional.
|
Transmission: | 16-speed partial power shift
|
Capacity |
Fuel: | 81 gal 306.6 L
|
Hydraulic system: | 16.9 gal 64.0 L
|
Front axle: | 8.7 qts 8.2 L
|
Front hubs: | 1.8 qts 1.7 L (each)
|
Hydraulics |
Type: | closed-center load sensing
|
Capacity: | 16.9 gal 64.0 L
|
Pressure: | 2756 psi 190.0 bar
|
Valves: | 2 to 3
|
Pump flow: | 26.4 gpm 99.9 lpm
|
SCV flow: | 25.4 gpm 96.1 lpm
|
Oil type: |
|
Tractor hitch |
Rear Type: | II
|
Control: | electronic lower link
|
Rear lift (at ends): | 10,690 lbs 4848 kg
|
Rear lift (at 24"/610mm): | 6,500 lbs 2948 kg
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Clutch: | electro-hydraulic
|
Rear RPM: | 540/1000
|
Dimensions & Tires |
Wheelbase: | 104.3 inches 264 cm
|
Front tire: | 18.4-26
|
Rear tire: | 24.5-32
|
Full dimensions and tires ... |
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 90
|
Battery volts: | 12
|
Battery AH: | 150
|
|