Production |
Manufacturer: | John Deere
|
Type: | Row-Crop tractor
|
Factory: | Montenegro, Brazil
|
John Deere 7715 Power |
Engine: | 182 hp 135.7 kW
|
PTO (claimed): | 151 hp 112.6 kW
|
Mechanical |
Chassis: | 4x4 MFWD 4WD
|
Steering: | hydrostatic power
|
Brakes: | hydraulic wet disc
|
Transmission: | 16-speed partial power shift
|
Capacity |
Fuel: | 103.5 gal 391.7 L
|
Hydraulic system: | 28.5 gal 107.9 L
|
Front hubs: | 2 qts 1.9 L
|
Front diff.: | 15.2 qts 14.4 L
|
| 23.7 qts 22.4 L (long axle)
|
Hydraulics |
Type: | closed center load sensing
|
Capacity: | 28.5 gal 107.9 L
|
Pressure: | 3046 psi 210.0 bar
|
Valves: | 2 to 4
|
Pump flow: | 32 gpm 121.1 lpm
|
SCV flow: | 30.1 gpm 113.9 lpm
|
Tractor hitch |
Rear Type: | 3/3N
|
Rear lift (at 24"/610mm): | 10,140 lbs 4599 kg
|
| 14,000 lbs 6350 kg (optional)
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Clutch: | hydraulic wet disc
|
Rear RPM: | 540/1000
|
Engine RPM: | 540@1950 1000@1950
|
Dimensions & Tires |
Wheelbase: | 112.6 inches 286 cm
|
Weight: | 17,860 lbs 8101 kg
|
Front tire: | 16.9-30
|
Rear tire: | 20.8-42
|
Full dimensions and tires ... |
7715 Serial Numbers |
Location: | Right-front of engine
|
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 120
|
Batteries: | 2
|
Battery CCA: | 750
|
Battery volts: | 12
|
Battery AH: | 100
|
|