Production |
Manufacturer: | Kubota
|
Type: | Compact Utility tractor
|
Original price: | $28,871 (2011)
|
Mechanical |
Chassis: | 4x4 MFWD 4WD
|
Differential lock: | standard
|
Steering: | hydrostatic power steering
|
Brakes: | mechanical wet disc
|
Cab: | Two-post foldable ROPS.
|
Transmission: | 12-speed
|
Capacity |
Fuel: | 14.3 gal 54.1 L
|
Hydraulic system: | 11.9 gal 45.0 L
|
Front axle: | 9.5 qts 9.0 L
|
Hydraulics |
Type: | open center
|
Capacity: | 11.9 gal 45.0 L
|
Valves: | 2 to 3
|
Pump flow: | 9.4 gpm 35.6 lpm
|
Total flow: | 14.1 gpm 53.4 lpm
|
Steering flow: | 4.7 gpm 17.8 lpm
|
Tractor hitch |
Rear Type: | I
|
Rear lift (at ends): | 3,680 lbs 1669 kg
|
Rear lift (at 24"/610mm): | 2,760 lbs 1251 kg
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Rear RPM: | 540
|
Engine RPM: | 540@2550
|
Mid PTO: | semi-independent (optional)
|
Mid RPM: | 2000
|
Dimensions & Tires |
Wheelbase: | 75.4 inches 191 cm
|
Weight: | 3,803 lbs 1725 kg
|
Front tire: | 9.5-16
|
Rear tire: | 14.9-26
|
Electrical |
Ground: | negative
|
Charging amps: | 45
|
Battery CCA: | 582
|
Battery volts: | 12
|
|