Production |
Manufacturer: | Kubota
|
Type: | Utility tractor
|
Original price: | $32,160 (2011)
|
Variants |
M9540F: | 2WD ROPS sync-shuttle
|
M9540FC: | 2WD cab sync-shuttle
|
M9540DT: | 4WD ROPS sync-shuttle
|
M9540HD: | 4WD ROPS hyd-shuttle
|
M9540HD12: | 4WD ROPS 12-speed
|
M9540DTC: | 4WD cab sync-shuttle
|
M9540HDC: | 4WD cab hyd-shuttle
|
M9540HDC12: | 4WD cab 12-speed
|
M9540HDC24: | 4WD cab 24-speed
|
M9540HFL: | 2WD low-profile
|
M9450HDL: | 4WD low-profile
|
Kubota M9540 Power |
Engine (net): | 95 hp 70.8 kW
|
PTO (claimed): | 84 hp 62.6 kW
|
Mechanical |
Chassis: | 4x2 2WD
|
| 4x4 MFWD 4WD
|
Steering: | hydrostatic power steering
|
Brakes: | hydraulic wet disc
|
Cab: | Two-post foldable ROPS with optional canopy. Ultra Grand Cab optional with heat and air-conditioning
|
Transmissions: | 8-speed partially synchronized
|
| 8-speed power shuttle
|
| 12-speed power shuttle
|
| 24-speed partial power shift
|
Photos |
| Kubota M9540 photos... |
Capacity |
ROPS Fuel: | 23.8 gal 90.1 L
|
Cab Fuel: | 29.1 gal 110.1 L
|
Hydraulic system: | 14.25 gal 53.9 L
|
Front axle: | 10 qts 9.5 L
|
Hydraulics |
Type: | open center
|
Capacity: | 14.25 gal 53.9 L
|
Valves: | 1 to 3
|
Pump flow: | 17 gpm 64.3 lpm
|
Total flow: | 23.1 gpm 87.4 lpm
|
Steering flow: | 6.1 gpm 23.1 lpm
|
Tractor hitch |
Rear Type: | II
|
Rear lift (at ends): | 5,510 lbs 2499 kg
|
| 8,600 lbs 3900 kg *Optional
|
Rear lift (at 24"/610mm): | 4,630 lbs 2100 kg
|
| 7,275 lbs 3299 kg *Optional
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Rear RPM: | 540 (1.375)
|
| 540/1000*Optional
|
Engine RPM: | 540@2205
|
Dimensions & Tires |
Wheelbase: | 88.6 inches 225 cm
|
Weight: | 5095 to 6175 pounds
|
Front tire: | 7.50-18
|
2WD Rear tire: | 18.4-30
|
Electrical |
Ground: | negative
|
ROPS Charging amps: | 45
|
Cab Charging amps: | 60
|
| 80*Optional
|
Battery CCA: | 900
|
Battery volts: | 12
|
|