Production |
Distributor: | Mahindra
|
Manufacturer: | Mitsubishi
|
Type: | Compact Utility tractor
|
Original price: | $23,490 (2016 shuttle ROPS )
|
Original price: | $24,480 (2016 hydrostatic ROPS )
|
Original price: | $32,468 (2016 hydrostatic cab )
|
Mahindra 1538 Power |
Engine: | 38.7 hp 28.9 kW
|
Shuttle PTO (claimed): | 29.9 hp 22.3 kW
|
Hydro PTO (claimed): | 27.7 hp 20.7 kW
|
Mechanical |
Chassis: | 4x4 MFWD 4WD
|
Steering: | power
|
Brakes: | wet disc
|
Cab: | Two-post foldable ROPS. Cab optional with air-conditioning.
|
Transmissions: | 8-speed shuttle
|
| hydrostatic
|
Hydraulics |
Type: | open center
|
Rear valves: | 1*Optional
|
Pump flow: | 7.7 gpm 29.1 lpm
|
Steering flow: | 3.4 gpm 12.9 lpm
|
Tractor hitch |
Rear Type: | I
|
Control: | position control
|
Rear lift: | 2646 lbs 1200 kg
|
Rear Arms: | telescopic stabilizers
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Rear RPM: | 540 (1.375)
|
Engine RPM: | 540@2376
|
Mid RPM: | 2000
|
Engine RPM: | 2000@2525
|
Dimensions & Tires |
Weight: | 3175 to 3627 pounds
|
Front tire: | 7x16
|
Rear tire: | 11.2x24
|
Electrical |
Charging system: | alternator
|
Charging amps: | 90
|
Charging volts: | 12
|
Battery volts: | 12
|
Battery AH: | 46
|
|