Navigation: Home > Massey Ferguson > 1030
Massey Ferguson 1030 Tractors
|
|
Power: 26 hp
Date of manufacture : 1984 - 1991 |
Production |
Distributor: | Massey Ferguson
|
Manufacturer: | Toyosha
|
Type: | Compact Utility tractor
|
Original price: | $12,000 (1991)
|
Variants |
1030L: | industrial tow tractor
|
Massey Ferguson 1030 Power |
Engine: | 26 hp 19.4 kW
|
PTO (claimed): | 23 hp 17.2 kW
|
Drawbar (tested): | 18.29 hp 13.6 kW
|
PTO (tested): | 23.35 hp 17.4 kW
|
Massey Ferguson 1030 Engine |
Mechanical |
Chassis: | 4x2 2WD
|
| 4x4 MFWD 4WD
|
Steering: | manual (2WD)
|
| power assist (4WD)
|
Brakes: | differential mechanical disc
|
Cab: | Open operator station. Two-post ROPS available.
|
Transmission: | 12-speed gear
|
Hydraulics |
Type: | open center
|
Pump flow: | 5.4 gpm 20.4 lpm
|
Tractor hitch |
Rear Type: | I
|
Rear lift (at ends): | 1729 lbs 784 kg
|
Power Take-off (PTO) |
Rear PTO: | live
|
Rear RPM: | 540
|
Front PTO: | independent (optional)
|
Clutch: | electric
|
Dimensions & Tires |
Wheelbase: | 61.3 inches 155 cm
|
Weight: | 2398 to 2815 pounds
|
Front tire: | 5.00x15
|
Rear tire: | 11.2x24
|
1030 Serial Numbers |
1984: | 00101 (2WD)
|
1985: | 00820 (2WD)
|
1986: | 01501 (2WD)
|
1987: | 02542 (2WD)
|
1988: | 03139 (2WD)
|
1989: | 03285 (2WD)
|
1990: | 03308 (2WD)
|
1991: | 03686 (2WD)
|
1992: | 03917 (2WD)
|
1984: | 40101 (4WD)
|
1985: | 40600 (4WD)
|
1986: | 41245 (4WD)
|
1987: | 42167 (4WD)
|
1988: | 42594 (4WD)
|
1989: | 42953 (4WD)
|
1990: | 43251 (4WD)
|
1991: | 43492 (4WD)
|
1992: | 44024 (4WD)
|
how to read serial numbers...
|
Electrical |
Ground: | negative
|
Battery volts: | 12
|
|