Navigation: Home > Massey Ferguson > 4610
Massey Ferguson 4610 Tractors
|
|
Power: 100 hp
Date of manufacture : 2013 - 2015 |
Production |
Manufacturer: | Massey Ferguson
|
Type: | Utility tractor
|
Original price: | $38,182 (2015 ROPS 2WD )
|
Original price: | $52,619 (2015 Cab 4WD )
|
Massey Ferguson 4610 Power |
Engine (gross): | 100 hp 74.6 kW
|
Engine (net): | 95 hp 70.8 kW
|
PTO (claimed): | 80 hp 59.7 kW
|
Massey Ferguson 4610 Engine |
Mechanical |
Chassis: | 4x2 2WD
|
| 4x4 MFWD 4WD
|
Final drives: | internal planetary
|
Differential lock: | mechanical via foot pedal
|
Steering: | power
|
Brakes: | wet disc
|
Cab: | Two-post folding ROPS. Optional cab with air-conditioning.
|
Transmission: | 12-speed power shuttle
|
Photos |
| Massey Ferguson 4610 photos... |
Hydraulics |
Type: | open center tandem pump
|
Rear valves: | 1 to 3
|
SCV flow: | 17.1 gpm 64.7 lpm
|
Tractor hitch |
Rear Type: | II
|
Control: | position and draft control
|
Rear lift (at 24"/610mm): | 3417 lbs 1549 kg
|
Rear Arms: | extendable ball ends
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Clutch: | electronic
|
Rear RPM: | 540/1000
|
Engine RPM: | 540@1993 1000@2178
|
Dimensions & Tires |
Wheelbase: | 88.5 inches 224 cm
|
Weight: | 6503 to 6945 pounds
|
Front tire: | 9.5L-15
|
2WD Rear tire: | 16.9-30
|
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 95
|
Battery volts: | 12
|
|