Navigation: Home > New Holland > T9.530
New Holland T9.530 Tractors
|
|
Power: 470 hp
Date of manufacture : 0000 - 0000 |
Production |
Manufacturer: | New Holland (a part of CNH)
|
Type: | Four-wheel Drive (4WD) tractor
|
Factory: | Fargo, North Dakota, USA
|
New Holland T9.530 Power |
Engine (gross): | 470 hp 350.5 kW
|
Engine (max): | 517 hp 385.5 kW
|
PTO (claimed): | 405 hp 302.0 kW
|
Drawbar (tested): | 387.67 hp 289.1 kW
|
PTO (tested): | 468.35 hp 349.2 kW
|
New Holland T9.530 Engine |
Mechanical |
Chassis: | 4x4 articulated 4WD
|
Steering: | hydrostatic power articulated
|
Brakes: | wet disc
|
Trailer brakes: | hydraulic*Optional
|
Cab: | Cab standard with air-condioning. Optional Comfort Ride cab suspension. ISOBUS compliant
|
| Intelliview IV
|
| IntelliSteer
|
Transmission: | 17-speed full power shift
|
Hydraulics |
Type: | closed center load sensing (CCLS)
|
Valves: | 4 to 8
|
Standard Pump flow: | 42 gpm 159.0 lpm
|
High-Flow Pump flow: | 57 gpm 215.7 lpm
|
MegaFlow Pump flow: | 113 gpm 427.7 lpm
|
Tractor hitch |
Rear Type: | IVN*Optional
|
| IIIN*Optional
|
Control: | position control
|
Rear lift (at 24"/610mm): | 20000 lbs 9072 kg
|
Rear Arms: | adjustable link ends
|
Drawbar: | Cat. 4
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Rear RPM: | 1000 (1.75)
|
Dimensions & Tires |
Wheelbase: | 148 inches 375 cm
|
Weight: | 36048 lbs 16351 kg
|
Front tire: | 710/70
|
Rear tire: | 710/70
|
Full dimensions and tires ... |
T9.530 Serial Numbers |
2014: | ZDFxxxxxx
|
2015: | ZEFxxxxxx
|
2016: | ZFFxxxxxx
|
2017: | ZGFxxxxxx
|
2018: | ZHFxxxxxx
|
2019: | ZJFxxxxxx
|
2020: | ZKFxxxxxx
|
2021: | ZLFxxxxxx
|
how to read serial numbers...
|
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 200
|
Batteries: | 2
|
Battery CCA: | 1000
|
Battery volts: | 12
|
|