Production |
Manufacturer: | Steiger
|
Type: | Four-wheel Drive (4WD) tractor
|
Factory: | Fargo, North Dakota, USA
|
Original price: | $49,000 (1974 )
|
Steiger Cougar Power |
Engine: | 300 hp 223.7 kW
|
Mechanical |
Chassis: | 4x4 articulated 4WD
|
Final drives: | outboard planetary
|
Cab: | Cab standard with available air-conditioning.
|
Transmission: | 10-speed gear
|
Photos |
| Steiger Cougar photos... |
Capacity |
Fuel: | 207 gal 783.5 L
|
Hydraulic system: | 38 gal 143.8 L
|
Hydraulics |
Type: | open center
|
Capacity: | 38 gal 143.8 L
|
Pressure: | 2000 psi 137.9 bar
|
Valves: | 3
|
Pump flow: | 25 gpm 94.6 lpm
|
Steering flow: | 16 gpm 60.6 lpm
|
Steering press.: | 1500 psi 103.4 bar
|
Dimensions & Tires |
Wheelbase: | 121.5 inches 308 cm
|
Weight: | 21000 to 26000 pounds
|
Front tire: | 23.1x30
|
Rear tire: | 23.1x30
|
Full dimensions and tires ... |
Cougar Serial Numbers |
1971: | 10002
|
1972: | 20006
|
1973: | 20092
|
1974: | 20376
|
Final: | 20432
|
how to read serial numbers...
|
Electrical |
Charging system: | alternator
|
Charging amps: | 62
|
Battery volts: | 12
|
|