Production |
Manufacturer: | Yanmar
|
Type: | Compact Utility tractor
|
Original price: | $16,289 (2009)
|
Yanmar Ex2900 Power |
Engine (gross): | 28.7 hp 21.4 kW
|
PTO (claimed): | 22.7 hp 16.9 kW
|
Mechanical |
Chassis: | 4x4 MFWD 4WD
|
Final drives: | bevel gear
|
Steering: | power
|
Brakes: | wet disc
|
Cab: | Foldable ROPS standard. Optional steel cab.
|
Transmission: | hydrostatic
|
Hydraulics |
Type: | open center
|
Pump flow: | 5.6 gpm 21.2 lpm
|
Total flow: | 9.9 gpm 37.5 lpm
|
Steering flow: | 4.3 gpm 16.3 lpm
|
Tractor hitch |
Rear Type: | 1
|
Control: | position control
|
Rear lift (at 24"/610mm): | 1,100 lbs 498 kg
|
Power Take-off (PTO) |
Rear PTO: | live
|
Rear RPM: | 540
|
Engine RPM: | 540@2592
|
Mid RPM: | 2100
|
Engine RPM: | 2100@2630
|
Dimensions & Tires |
Wheelbase: | 61 inches 154 cm
|
Weight: | 2,550 lbs 1156 kg
|
Front tire: | 7-14
|
Rear tire: | 11.2-24
|
Electrical |
Ground: | negative
|
Battery volts: | 12
|
|