Production |
Manufacturer: | David Brown
|
Type: | Utility tractor
|
Factory: | Meltham Mills, Huddersfield, England
|
David Brown 990 Power |
Engine: | 52 hp 38.8 kW
|
Drawbar (claimed): | 43 hp 32.1 kW
|
PTO (claimed): | 48 hp 35.8 kW
|
Drawbar (tested): | 43.47 hp 32.4 kW
|
PTO (tested): | 51.60 hp 38.5 kW
|
Mechanical |
Chassis: | 4x2 2WD
|
Differential lock: | mechanical rear
|
Steering: | manual
|
| hydrostatic power (optional)
|
Brakes: | differential mechanical expanding shoe
|
Cab: | Open operator station.
|
Transmissions: | 6-speed gear
|
| 12-speed partially synchronized
|
Photos |
| David Brown 990 photos... |
Hydraulics |
Type: | open center
|
Pressure: | 2000 psi 137.9 bar
|
Total flow: | 7.4 gpm 28.0 lpm
|
Tractor hitch |
Rear Type: | II/I
|
Power Take-off (PTO) |
Rear PTO: | transmission
|
| live (optional)
|
Clutch: | dry disc
|
Rear RPM: | 540/1000 (1.375)
|
Engine RPM: | 540@1800 (Low) 540@1100 (High) 1000@2000
|
Dimensions & Tires |
Wheelbase: | 76.75 inches 194 cm
|
Weight: | 4272 to 4312 pounds
|
Front tire: | 6.00-16
|
Rear tire: | 11-32
|
Full dimensions and tires ... |
990 Serial Numbers |
Location: | Frame, right side
|
1961: | 440001
|
1962: | 441323
|
1963: | 450376
|
1964: | 460376
|
1965: | 472273
|
1966: | 483768
|
1967: | 496283
|
1968: | 504690
|
1969: | 808150
|
1970: | 818301
|
1971: | 826009
|
1972: | 850600
|
1973: | 854403
|
1974: | 859367
|
1975: | 863900
|
1976: | 11070001
|
1977: | 11080236
|
1978: | 11089141
|
1979: | 11096828
|
1980: | 11104577
|
how to read serial numbers...
|
Electrical |
Charging system: | generator
|
Batteries: | 2
|
Battery volts: | 6
|
|