Production |
Manufacturer: | John Deere
|
Type: | Utility tractor
|
Factory: | Saltillo, Mexico
|
John Deere 6110D Power |
Engine (gross): | 106 hp 79.0 kW
|
PTO (claimed): | 90 hp 67.1 kW
|
Mechanical |
Chassis: | 4x2 2WD
|
| 4x4 MFWD 4WD (optional)
|
Steering: | hydrostatic power
|
Brakes: | mechanical wet disc
|
Cab: | Two-post ROPS. Cab optional.
|
Transmissions: | 9-speed unsynchronized gear
|
| 9-speed partially synchronzied
|
Capacity |
Fuel: | 41.7 gal 157.8 L
|
Hydraulic system: | 15.3 gal 57.9 L
|
Front axle: | 6.9 qts 6.5 L
|
Front hubs: | 2.1 qts 2.0 L (each)
|
Hydraulics |
Type: | open center
|
Capacity: | 15.3 gal 57.9 L
|
Pressure: | 2830 psi 195.1 bar
|
Rear valves: | 2 to 3
|
Pump flow: | 17.6 gpm 66.6 lpm
|
Steering flow: | 6.9 gpm 26.1 lpm
|
Tractor hitch |
Rear Type: | II
|
Control: | mechanical lower link
|
Rear lift (at ends): | 7,649 lbs 3469 kg
|
Rear lift (at 24"/610mm): | 6,946 lbs 3150 kg
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Clutch: | mechanical dry disc
|
Rear RPM: | 540/1000 (1.375)
|
Engine RPM: | 540@2100 1000@2100
|
Dimensions & Tires |
Wheelbase: | 92.5 inches 234 cm
|
Weight: | 8,532 lbs 3870 kg
|
Front tire: | 14.9-24
|
Rear tire: | 23.1-30
|
6110D Serial Numbers |
Location: | Right side of main tractor frame above front axle.
|
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 70 (ROPS)
|
| 90 (cab)
|
Battery CCA: | 550
|
Battery volts: | 12
|
Battery AH: | 102
|
Battery Group: | 27
|
|