Production |
Manufacturer: | Mahindra
|
Type: | Compact Utility tractor
|
Original price: | $32,011 (2021 gear ROPS )
|
Original price: | $32,710 (2021 hydro ROPS )
|
Original price: | $41,517 (2021 gear Cab )
|
Original price: | $42,216 (2021 hydro Cab )
|
Mahindra 2660 Power |
Engine: | 60 hp 44.7 kW
|
Hydro PTO (claimed): | 46.3 hp 34.5 kW
|
Gear PTO (claimed): | 48.5 hp 36.2 kW
|
Mechanical |
Chassis: | 4x4 MFWD 4WD
|
Steering: | power
|
Brakes: | wet disc
|
Cab: | Two-post folding ROPS. Cab optional with air-conditioning.
|
Transmissions: | hydrostatic
|
| 12-speed power shuttle
|
Hydraulics |
Type: | open center
|
Rear valves: | 1
|
Gear Pump flow: | 9.5 gpm 36.0 lpm
|
Hydro Pump flow: | 9.7 gpm 36.7 lpm
|
Steering flow: | 5 gpm 18.9 lpm
|
Tractor hitch |
Rear Type: | I
|
Control: | position control
|
Rear lift: | 3314 lbs 1503 kg
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Rear RPM: | 540 (1.375)
|
Engine RPM: | 540@2300
|
Mid PTO: | optional
|
Mid RPM: | 2000
|
Dimensions & Tires |
Wheelbase: | 73.7 inches 187 cm
|
Weight: | 4145 to 4585 pounds
|
Front tire: | 9.5x16
|
Rear tire: | 14.9x24
|
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 90
|
Battery volts: | 12
|
|