Production |
Distributor: | Mahindra
|
Manufacturer: | Mitsubishi
|
Type: | Compact Utility tractor
|
Original price: | $10,660 (2009)
|
Mahindra 2815 Power |
Engine: | 28 hp 20.9 kW
|
PTO (claimed): | 22 hp 16.4 kW
|
Mechanical |
Chassis: | 4x4 MFWD 4WD
|
Steering: | hydrostatic power
|
Brakes: | wet disc
|
Cab: | Two-post foldable ROPS.
|
Transmission: | hydrostatic
|
Hydraulics |
Type: | open center
|
Valves: | 0 or 1
|
Total flow: | 7.4 gpm 28.0 lpm
|
Steering flow: | 3.4 gpm 12.9 lpm
|
Tractor hitch |
Rear Type: | I
|
Control: | position control
|
Rear lift (at ends): | 2,646 lbs 1200 kg
|
Power Take-off (PTO) |
Rear PTO: | live
|
Rear RPM: | 540
|
Engine RPM: | 540@2376
|
Mid RPM: | 2000
|
Engine RPM: | 2000@2525
|
Dimensions & Tires |
Weight: | 2,555 lbs 1158 kg
|
Front tire: | 7x16
|
Rear tire: | 11.2x24
|
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 46
|
Battery volts: | 12
|
Battery AH: | 55
|
|