Production |
Distributor: | Mahindra
|
Manufacturer: | Mitsubishi
|
Type: | Compact Utility tractor
|
Original price: | $19,470 (2013 hydro ROPS )
|
Original price: | $18,530 (2013 shuttle ROPS )
|
Original price: | $26,690 (2013 hydro cab )
|
Original price: | $25,750 (2013 shuttle cab )
|
Mahindra 3616 Power |
Engine: | 36.2 hp 27.0 kW
|
PTO (claimed): | 31 hp 23.1 kW (gear)
|
| 29 hp 21.6 kW (hydro)
|
Mechanical |
Chassis: | 4x4 MFWD 4WD
|
Steering: | hydrostatic power
|
Brakes: | wet disc
|
Cab: | Two-post foldable ROPS. Cab optional.
|
Transmissions: | 8-speed synchronized shuttle
|
| hydrostatic
|
Hydraulics |
Type: | open center
|
Valves: | 1 (optional)
|
Pump flow: | 7.7 gpm 29.1 lpm
|
Steering flow: | 3.4 gpm 12.9 lpm
|
Tractor hitch |
Rear Type: | 1
|
Control: | position control
|
Rear lift: | 2,646 lbs 1200 kg
|
Power Take-off (PTO) |
Rear PTO: | independent (gear)
|
| live (hydro)
|
Rear RPM: | 540
|
Engine RPM: | 540@2376
|
Mid PTO: | optional
|
Mid RPM: | 2000
|
Engine RPM: | 2000@2525
|
Dimensions & Tires |
Weight: | 2560 to 3027 pounds
|
Front tire: | 7x16
|
Rear tire: | 11.2x24
|
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 55
|
Batteries: | 12
|
Battery volts: | 12
|
Battery AH: | 46
|
|