Production |
Manufacturer: | CaseIH
|
Type: | Four-wheel Drive (4WD) tractor
|
Factory: | Fargo, North Dakota, USA
|
Original price: | $119,000 (1995)
|
CaseIH 9270 Power |
Engine: | 335 hp 249.8 kW
|
PTO (claimed): | 308 hp 229.7 kW
|
Drawbar (tested): | 264.77 hp 197.4 kW
|
PTO (tested): | 317.50 hp 236.8 kW
|
Mechanical |
Chassis: | 4x4 articulated 4WD
|
Steering: | hydrostatic power
|
Brakes: | integrated hydraulic wet disc
|
Cab: | Cab standard with air-conditioning. Optional deluxe cab adds side and rear windowwipers plus internal storage compartments.
|
Transmissions: | 12-speed full power shift
|
| 12-speed fully synchronized
|
Capacity |
Fuel: | 250 gal 946.3 L
|
Hydraulic system: | 26 gal 98.4 L
|
Hydraulics |
Type: | closed center load sensing pressure compensating
|
Capacity: | 26 gal 98.4 L
|
Pressure: | 2500 psi 172.4 bar
|
Valves: | 4
|
Powershift Total flow: | 27 gpm 102.2 lpm
|
SyncroShift Total flow: | 30 gpm 113.6 lpm
|
Tractor hitch |
Optional Rear Type: | III
|
Rear lift: | 14,000 lbs 6350 kg
|
Power Take-off (PTO) |
Optional Rear PTO: | independent
|
Rear RPM: | 1000
|
Engine RPM: | 1000@2098
|
Dimensions & Tires |
Wheelbase: | 141.5 inches 359 cm
|
Weight: | 34,045 lbs 15442 kg
|
Front tire: | 24.5-32
|
Rear tire: | 24.5-32
|
Full dimensions and tires ... |
9270 Serial Numbers |
Location: | Under the left-side steps on front fender
|
1990: | JCB0004600
|
1991: | JCB0026501
|
1992: | JCB0028400
|
1993: | JCB0030500
|
1994: | JEE0031773
|
1995: | JEE0032808
|
how to read serial numbers...
|
Electrical |
Ground: | negative
|
Battery volts: | 12
|
|