Production |
Manufacturer: | CaseIH
|
Type: | Four-wheel Drive (4WD) tractor
|
Factory: | Fargo, North Dakota, USA
|
Original price: | $116,000 (1995)
|
Variants |
9260: | four-wheel steer
|
9250: | articulated
|
CaseIH 9250 Power |
Engine: | 300 hp 223.7 kW
|
PTO (claimed): | 266 hp 198.4 kW
|
Drawbar (tested): | 237.29 hp 176.9 kW
|
PTO (tested): | 271.01 hp 202.1 kW
|
Mechanical |
Chassis: | 4x4 articulated 4WD
|
Steering: | hydrostatic power with articulation and front-axle steering
|
Brakes: | integrated hydraulic caliper disc
|
Cab: | Cab standard with air-conditioning. Optional deluxe cab adds side and rear windowwipers plus internal storage compartments.
|
Transmission: | 12-speed full power shift
|
Photos |
| CaseIH 9250 photos... |
Capacity |
Fuel: | 200 gal 757.0 L
|
Hydraulic system: | 18 gal 68.1 L
|
Hydraulics |
Type: | closed center load sensing, pressure compensating
|
Capacity: | 18 gal 68.1 L
|
Pressure: | 2500 psi 172.4 bar
|
Valves: | 4
|
Total flow: | 27 gpm 102.2 lpm
|
Tractor hitch |
Optional Rear Type: | III
|
Control: | optional
|
Rear lift: | 12,750 lbs 5783 kg
|
Power Take-off (PTO) |
Optional Rear PTO: | independent
|
Rear RPM: | 1000
|
Engine RPM: | 1000@2098
|
Dimensions & Tires |
Wheelbase: | 131 inches 332 cm
|
Weight: | 30,060 lbs 13635 kg
|
Front tire: | 20.8-38
|
Rear tire: | 20.8-38
|
Full dimensions and tires ... |
9250 Serial Numbers |
Location: | Under the left-side steps on front fender
|
1990: | JCB0004600
|
1991: | JCB0026501
|
1992: | JCB0028400
|
1993: | JCB0030500
|
1994: | JEE0031773
|
1995: | JEE0032808
|
how to read serial numbers...
|
Electrical |
Ground: | negative
|
Battery volts: | 12
|
|