Production |
Manufacturer: | CaseIH
|
Type: | Four-wheel Drive (4WD) tractor
|
Factory: | Fargo, North Dakota, USA
|
Original price: | $105,000 (1995)
|
Mechanical |
Chassis: | 4x4 4WD
|
Steering: | four-wheel hydrostatic power
|
Brakes: | integrated hydraulic caliper disc
|
Cab: | Cab standard with air-conditioning. Optional deluxe cab adds side and rear windowwipers plus internal storage compartments.
|
Transmission: | 12-speed full power shift
|
Capacity |
Fuel: | 200 gal 757.0 L
|
Hydraulic system: | 18 gal 68.1 L
|
Hydraulics |
Type: | closed center load sensing pressure compensting
|
Capacity: | 18 gal 68.1 L
|
Pressure: | 2500 psi 172.4 bar
|
Valves: | 4
|
Total flow: | 28 gpm 106.0 lpm
|
Tractor hitch |
Optional Rear Type: | III
|
Control: | optional
|
Rear lift: | 12,750 lbs 5783 kg
|
Power Take-off (PTO) |
Optional Rear PTO: | independent
|
Rear RPM: | 1000
|
Engine RPM: | 1000@2098
|
Dimensions & Tires |
Wheelbase: | 124 inches 314 cm
|
Weight: | 28,214 lbs 12797 kg
|
Front tire: | 18.4-38
|
Rear tire: | 18.4-38
|
Full dimensions and tires ... |
9240 Serial Numbers |
Location: | Under the left-side steps on front fender
|
1990: | JCB0004600
|
1991: | JCB0026501
|
1992: | JCB0028400
|
1993: | JCB0030500
|
1994: | JEE0031773
|
1995: | JEE0032808
|
how to read serial numbers...
|
Electrical |
Ground: | negative
|
Battery volts: | 12
|
|