Production |
Manufacturer: | CaseIH
|
Type: | Four-wheel Drive (4WD) tractor
|
Factory: | Fargo, North Dakota, USA
|
Original price: | $139,000 (1999 )
|
Variants |
9370: | wheeled tractor
|
9370QT: | Quadtrac crawler
|
CaseIH 9370 Power |
Engine (gross): | 360 hp 268.5 kW
|
PTO (claimed): | 310 hp 231.2 kW
|
Drawbar (tested): | 286.17 hp 213.4 kW
|
PTO (tested): | 330.65 hp 246.6 kW
|
Mechanical |
Chassis: | 4x4 articulated 4WD
|
Steering: | articulated power
|
Brakes: | hydraulic disc
|
Cab: | Cab standard with air-conditioning.
|
Transmissions: | 12-speed full powershift
|
| 12-speed
|
| 24-speed
|
Photos |
| CaseIH 9370 photos... |
Hydraulics |
Type: | closed center
|
Pressure: | 2900 psi 200.0 bar
|
Valves: | 4
|
Pump flow: | 27 gpm 102.2 lpm (Power shift)
|
| 30 gpm 113.6 lpm (Synchro shift)
|
Steering flow: | 31 gpm 117.3 lpm (Power shift)
|
| 34 gpm 128.7 lpm (Synchro shift)
|
Tractor hitch |
Rear Type: | IV
|
Rear lift (at 24"/610mm): | 17000 lbs 7711 kg
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Rear RPM: | 1000
|
Dimensions & Tires |
Wheelbase: | 144 inches 365 cm
|
Weight: | 33786 lbs 15325 kg
|
Front tire: | 20.8R-38
|
Rear tire: | 20.8R-38
|
Full dimensions and tires ... |
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 125
|
Batteries: | 3
|
Battery CCA: | 625
|
Battery volts: | 12
|
|