Navigation: Home > Massey-Harris > 44 Row-Crop
Massey-Harris 44 Row-Crop Tractors
|
|
Power: 45 hp
Date of manufacture : 1947 - 1953 |
Production |
Manufacturer: | Massey-Harris
|
Type: | Row-Crop tractor
|
Factory: | Racine, Wisconsin, USA
|
Total built: | 84,000
|
Variants |
44 Row-Crop: | tricycle front
|
44 Standard: | fixed, wide-front
|
44-6: | 6-cyl engine
|
Massey-Harris 44 Row-Crop Power |
Engine: | 45 hp 33.6 kW
|
Drawbar (claimed): | 31 hp 23.1 kW
|
PTO (claimed): | 44 hp 32.8 kW
|
Plows: | 3-4
|
Drawbar (tested): | 39.90 hp 29.8 kW
|
Belt (tested): | 45.64 hp 34.0 kW
|
Massey-Harris 44 Row-Crop Engines |
Mechanical |
Steering: | manual
|
Brakes: | differential mechanical drum
|
Cab: | Open operator station.
|
Transmission: | 5-speed unsynchronized gear
|
Photos |
| Massey-Harris 44 Row-Crop photos... |
Capacity |
Fuel: | 19 gal 71.9 L
|
Aux. fuel: | 5.75 gal 21.8 L
|
Hydraulic system: | 1.75 gal 6.6 L
|
Hydraulics |
Capacity: | 1.75 gal 6.6 L
|
Pressure: | 1050 psi 72.4 bar
|
Total flow: | 7.5 gpm 28.4 lpm
|
Tractor hitch |
Type: | Massey Hitch-All
|
Power Take-off (PTO) |
Rear PTO: | transmission
|
| live*Live PTO available on late models of the Massey 44.
|
Rear RPM: | 534
|
Dimensions & Tires |
Wheelbase: | 87.75 inches 222 cm
|
Weight: | 4165 to 4253 pounds
|
Front tire: | 5.50-16
|
Rear tire: | 11-38
|
Full dimensions and tires ... |
44 Row-Crop Serial Numbers |
Location: | Serial number plate on the side of the tractor's main frame, just ahead of the operator platform. May be on left or right.
|
1946: | 1001
|
1947: | 1002
|
1948: | 2048
|
1949: | 5318
|
1950: | 13822
|
1951: | 21815
|
1952: | 31275
|
1953: | 43700
|
1947: | 1001 (44K)
|
1948: | 1079 (44K)
|
1949: | 1856 (44K)
|
1950: | 2599 (44K)
|
1951: | 3329 (44K)
|
1952: | 4001 (44K)
|
1953: | 43700 (44K)
|
1949: | 1001 (44D)
|
1950: | 1004 (44D)
|
1951: | 2483 (44D)
|
1952: | 4704 (44D)
|
1953: | 43700 (44D)
|
1952: | 1001 (44 LP)
|
how to read serial numbers...
|
Belt Pulley |
Diameter: | 13.5 inches 34 cm
|
Width: | 6 inches 15 cm
|
RPM: | 970
|
Speed: | 3,050 ft/min 929.64 meters/min
|
Electrical |
Charging system: | generator
|
Batteries: | 1 (gas)
|
| 2 (diesel)
|
Battery volts: | 6
|
|