Production |
Manufacturer: | Steiger
|
Type: | Four-wheel Drive (4WD) tractor
|
Factory: | Fargo, North Dakota, USA
|
Original price: | $95,000 (1990)
|
Steiger 9150 Power |
Engine: | 280 hp 208.8 kW
|
PTO (claimed): | 245 hp 182.7 kW
|
Mechanical |
Chassis: | 4x4 articulated 4WD
|
Steering: | hydrostatic power
|
Cab: | Cab standard.
|
Transmission: | 12-speed full power shift
|
Capacity |
Fuel: | 170 gal 643.5 L
|
Hydraulic system: | 18 gal 68.1 L
|
Hydraulics |
Type: | closed center
|
Capacity: | 18 gal 68.1 L
|
Pressure: | 2500 psi 172.4 bar
|
Valves: | 3 to 4
|
Total flow: | 27 gpm 102.2 lpm
|
Tractor hitch |
Optional Rear Type: | III
|
Rear lift: | 12,750 lbs 5783 kg
|
Power Take-off (PTO) |
Optional Rear PTO: | independent
|
Rear RPM: | 1000
|
Dimensions & Tires |
Wheelbase: | 130 inches 330 cm
|
Weight: | 23,000 lbs 10432 kg
|
Front tire: | 20.8-38
|
Rear tire: | 20.8-38
|
Full dimensions and tires ... |
Electrical |
Ground: | negative
|
Battery volts: | 12
|
|