Production |
Manufacturer: | Steiger
|
Type: | Four-wheel Drive (4WD) tractor
|
Factory: | Fargo, North Dakota, USA
|
Original price: | $128,000 (1990)
|
Steiger 9180 Power |
Engine: | 375 hp 279.6 kW
|
PTO (claimed): | 340 hp 253.5 kW
|
Mechanical |
Chassis: | 4x4 articulated 4WD
|
Steering: | hydrostatic power
|
Cab: | Cab standard.
|
Transmission: | 12-speed full power shift
|
Capacity |
Fuel: | 250 gal 946.3 L
|
Hydraulic system: | 26 gal 98.4 L
|
Hydraulics |
Type: | closed center
|
Capacity: | 26 gal 98.4 L
|
Pressure: | 2500 psi 172.4 bar
|
Valves: | 3 to 4
|
Total flow: | 40 gpm 151.4 lpm
|
Tractor hitch |
Optional Rear Type: | IV
|
Rear lift: | 14,000 lbs 6350 kg
|
Power Take-off (PTO) |
Optional Rear PTO: | independent
|
Rear RPM: | 1000
|
Dimensions & Tires |
Wheelbase: | 141.3 inches 358 cm
|
Weight: | 28,000 lbs 12700 kg
|
Front tire: | 24.5-32
|
Rear tire: | 24.5-32
|
Full dimensions and tires ... |
Electrical |
Ground: | negative
|
Battery volts: | 12
|
|