Production |
Manufacturer: | Steiger
|
Type: | Four-wheel Drive (4WD) tractor
|
Factory: | Fargo, North Dakota, USA
|
Original price: | $191,000 (1987)
|
Steiger 9190 Power |
Engine: | 525 hp 391.5 kW
|
Drawbar (claimed): | 420 hp 313.2 kW
|
Mechanical |
Chassis: | 4x4 articulated 4WD
|
Steering: | hydrostatic power articulated
|
Brakes: | disc
|
Cab: | Cab standard with air-conditioning and AM/FM cassette radio.
|
Transmission: | 24-speed partial power shift
|
Capacity |
Fuel: | 385 gal 1457.2 L
|
Hydraulic system: | 26 gal 98.4 L
|
Hydraulics |
Type: | open center
|
Capacity: | 26 gal 98.4 L
|
Pressure: | 2250 psi 155.1 bar
|
Valves: | 4 or 5
|
Total flow: | 38 gpm 143.8 lpm
|
Dimensions & Tires |
Wheelbase: | 150 inches 381 cm
|
Weight: | 40,720 lbs 18470 kg
|
Front tire: | 30.5-32
|
Rear tire: | 30.5-32
|
Full dimensions and tires ... |
9190 Serial Numbers |
1987: | 17900844
|
how to read serial numbers...
|
Electrical |
Ground: | negative
|
|