Production |
Manufacturer: | Versatile
|
Type: | Four-wheel Drive (4WD) tractor
|
Factory: | Winnipeg, Manitoba, Canada
|
Original price: | $113,000 (1982 )
|
Versatile 950 Power |
Engine: | 348 hp 259.5 kW
|
Drawbar (claimed): | 300 hp 223.7 kW
|
Mechanical |
Chassis: | 4x4 articulated 4WD
|
Final drives: | outboard planetary
|
Steering: | articulated power
|
Brakes: | hydraulic disc
|
Cab: | Cab with air-conditioning.
|
Transmission: | 12-speed gear
|
Photos |
| Versatile 950 photos... |
Capacity |
Fuel: | 185 gal 700.2 L
|
Hydraulic system: | 18.6 gal 70.4 L
|
Hydraulics |
Type: | open center
|
Capacity: | 18.6 gal 70.4 L
|
Pressure: | 2000 psi 137.9 bar
|
Valves: | 3
|
Pump flow: | 24.6 gpm 93.1 lpm
|
Steering flow: | 27 gpm 102.2 lpm
|
Tractor hitch |
Rear Type: | III*Optional
|
Control: | position and depth control
|
Rear lift (at ends): | 18270 lbs 8287 kg
|
Rear lift (at 24"/610mm): | 12370 lbs 5611 kg
|
Dimensions & Tires |
Wheelbase: | 130 inches 330 cm
|
Weight: | 18045 to 31000 pounds
|
Front tire: | 24.5x32
|
Rear tire: | 24.5x32
|
Full dimensions and tires ... |
950 Serial Numbers |
Location: | Serial number plate on the cab door post.
|
1977: | 950 77 110301
|
1978: | 950 78 110676
|
1979: | 950 79 110801
|
1980: | 950 80 110851
|
1981: | 950 81 111051
|
1982: | 950 82 111201
|
Final: | 950 82 111269
|
how to read serial numbers...
|
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Charging amps: | 75
|
Batteries: | 2
|
Battery volts: | 12
|
|