Navigation: Home > Deutz-Fahr > DX 4.70
Deutz-Fahr DX 4.70 Tractors
|
|
Power: 90 hp
Date of manufacture : 1983 - 1989 |
Production |
Manufacturer: | Deutz-Fahr
|
Type: | Utility tractor
|
Deutz-Fahr DX 4.70 Power |
Engine: | 90 hp 67.1 kW
|
PTO (claimed): | 84 hp 62.6 kW
|
Drawbar (tested): | 73.23 hp 54.6 kW
|
PTO (tested): | 85.18 hp 63.5 kW
|
Deutz-Fahr DX 4.70 Engine |
Mechanical |
Chassis: | 4x2 2WD
|
| 4x4 MFWD 4WD
|
Differential lock: | mechanical rear
|
| OPTITRAC front
|
Steering: | power
|
Brakes: | hydraulic dry disc
|
Cab: | Mastercab standard with air-conditioning.
|
Transmissions: | 15-speed fully synchronized
|
| 20-speed creeper
|
Photos |
| Deutz-Fahr DX 4.70 photos... |
Hydraulics |
Type: | open center
|
Pressure: | 2538 psi 175.0 bar
|
Valves: | 1 to 3
|
Pump flow: | 19.6 gpm 74.2 lpm
|
Tractor hitch |
Rear Type: | II
|
Rear lift (at ends): | 8377 lbs 3799 kg
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Rear RPM: | 540/1000 (1.375)
|
Engine RPM: | 540@2025 1000@2110
|
Front PTO: | independent
|
Front RPM: | 1000
|
Dimensions & Tires |
2WD Wheelbase: | 92 inches 233 cm
|
4WD Wheelbase: | 94.5 inches 240 cm
|
Weight: | 8466 to 9193 pounds
|
Front tire: | 10.00x16
|
2WD Rear tire: | 18.4x34
|
Full dimensions and tires ... |
Electrical |
Ground: | negative
|
Charging system: | alternator
|
Battery volts: | 12
|
|