Navigation: Home > Minneapolis-Moline > 5 Star
Minneapolis-Moline 5 Star Tractors
|
|
Power: 63 hp[P]
Date of manufacture : 1957 - 1960 |
Production |
Manufacturer: | Minneapolis-Moline
|
Factory: | Minneapolis, Minnesota, USA
|
Original price: | $4,500 (1961 )
|
Variants |
Universal U: | tricycle-front
|
Universal N: | single front wheel
|
Universal E: | adjustable wide-front
|
Standard C1S: | standard-front
|
Industrial C1W: | industrial
|
Minneapolis-Moline 5 Star Power |
Drawbar (claimed): | 40 hp 29.8 kW
|
PTO (claimed): | 57 hp 42.5 kW
|
Drawbar (tested): | 49.62 hp 37.0 kW
|
PTO (tested): | 54.96 hp 41.0 kW
|
Minneapolis-Moline 5 Star Engines |
Mechanical |
Chassis: | 4x2 2WD
|
Final drives: | bull gear
|
Steering: | power assist
|
Brakes: | disc
|
Cab: | Open operator station.
|
Transmission: | 10-speed partial power shift
|
Photos |
| Minneapolis-Moline 5 Star photos... |
Hydraulics |
Type: | Tel-O-Flo
|
Valves: | 2
|
Tractor hitch |
Rear Type: | II/I
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Clutch: | wet disc
|
Rear RPM: | 540 (1.375)
|
Engine RPM: | 553@1500
|
Dimensions & Tires |
Wheelbase: | 94 inches 238 cm
|
Weight: | 6500 lbs 2948 kg
|
Front tire: | 6.00x16
|
Rear tire: | 13.6x38
|
Full dimensions and tires ... |
5 Star Serial Numbers |
Location: | Side of transmission case
|
1957: | 11000001 (Universal)
|
1958: | 11001058 (Universal)
|
1959: | 11700060 (Universal)
|
1960: | 11700060 (Universal)
|
1961: | 18900041 (Universal)
|
1957: | 14400001 (diesel Universal)
|
1958: | 14400204 (diesel Universal)
|
1959: | 14400786 (diesel Universal)
|
1960: | 14401296 (diesel Universal)
|
1958: | 11200001 (Standard)
|
1959: | 11200212 (Standard)
|
1960: | 11800022 (Standard)
|
1958: | 14500001 (diesel Standard)
|
1959: | 14500166 (diesel Standard)
|
Final: | 14500188 (diesel Standard)
|
how to read serial numbers...
|
Belt Pulley |
Diameter: | 12 inches 30 cm
|
Width: | 7 inches 17 cm
|
RPM: | 1018
|
Speed: | 3200 ft/min 975.36 meters/min
|
Electrical |
Ground: | positive
|
Battery volts: | 12
|
|