Navigation: Home > Minneapolis-Moline > 445
Minneapolis-Moline 445 Tractors
|
|
Power: 46 hp[B]
Date of manufacture : 1956 - 1959 |
Production |
Manufacturer: | Minneapolis-Moline
|
Type: | Row-Crop tractor
|
Factory: | Minneapolis, Minnesota, USA
|
Original price: | $3075 (1959 )
|
Variants |
445U: | tricycle-front
|
445E: | adjustable-front
|
445N: | single-front
|
445 Utility: | utility
|
Minneapolis-Moline 445 Power |
Drawbar (tested): | 38.48 hp 28.7 kW
|
Belt (tested): | 41.95 hp 31.3 kW
|
Minneapolis-Moline 445 Engines |
Mechanical |
Chassis: | 4x2 2WD
|
Final drives: | bull gear
|
Steering: | manual
|
Steering: | power*Optional
|
Brakes: | disc
|
Cab: | Open operator station.
|
Transmission: | 10-speed two-speed powershift
|
Photos |
| Minneapolis-Moline 445 photos... |
Tractor hitch |
Rear Type: | II
|
Power Take-off (PTO) |
Rear PTO: | independent
|
Clutch: | wet disc
|
Rear RPM: | 540
|
Mid PTO: | optional
|
Mid RPM: | 980
|
Dimensions & Tires |
Wheelbase: | 86.5 inches 219 cm
|
Weight: | 3700 to 4871 pounds
|
Front tire: | 5.50-16
|
Rear tire: | 11-38
|
Full dimensions and tires ... |
445 Serial Numbers |
1956: | 10100001 (Universal)
|
1957: | 10102855 (Universal)
|
1958: | 10104126 (Universal)
|
1959: | 10104805 (Universal)
|
1956: | 10200001 (utility)
|
1957: | 10201446 (utility)
|
1958: | 10202102 (utility)
|
1959: | 10202243 (utility)
|
1956: | 11100001 (industrial)
|
1957: | 11100076 (industrial)
|
1958: | 11100389 (industrial)
|
1958: | 15200001 (Universal diesel)
|
1958: | 15300001 (industrial diesel)
|
1959: | 15400001 (utility diesel)
|
1958: | 15700001 (military)
|
how to read serial numbers...
|
Belt Pulley |
Diameter: | 8.375 inches 21 cm
|
Width: | 6.5 inches 16 cm
|
Electrical |
Charging system: | generator
|
Battery volts: | 12
|
|